Customization: | Available |
---|---|
Application: | Construction, Overhead, Industrial, Power Station, Telecommunication |
Voltage: | High Voltage Cable |
Still deciding? Get samples of US$ 100/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PRODUCT TEST REPORT
|
Code Name | kcmil Equivalent Size AWG or kcmil | Conductor Size | No. and diameter of wires | Outer Dimensions | Mass per km | Rated Strength | Calculated d.c resistance at 20º C | ||
AWG or kcmil | Aluminum | Steel | minor | major | |||||
mm | mm | mm | mm | kg/km | kN | Ω/km | |||
Swan / TP | 1 | 4 | 6/2.12 | 1/2.12 | 6.35 | 12.70 | 171.29 | 16.46 | 0.6614 |
Swanate / TP | 1 | 4 | 7/1.96 | 1/2.61 | 6.53 | 13.06 | 171.29 | 21.00 | 0.6542 |
Swallow / TP | 1/0 | 3 | 6/2.38 | 1/2.38 | 7.14 | 14.27 | 215.98 | 20.47 | 0.5253 |
Sparrow / TP | 2/0 | 2 | 6/2.67 | 1/2.67 | 8.03 | 16.05 | 271.09 | 25.18 | 0.4157 |
Sparate / TP | 2/0 | 2 | 7/2.47 | 1/3.30 | 8.26 | 16.51 | 317.26 | 32.30 | 0.4111 |
TP | 3/0 | 1 | 6/3.00 | 1/3.00 | 8.99 | 17.98 | 342.59 | 31.68 | 0.3297 |
Raven / TP | 4/0 | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 20.22 | 431.96 | 38.97 | 0.2612 |
Quail / TP | 266.2 | 2/0 | 6/3.78 | 1/3.78 | 11.35 | 22.71 | 500.47 | 47.16 | 0.2077 |
Pigeon / TP | 335.6 | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 25.50 | 686.66 | 58.73 | 0.1647 |
Penguin / TP | 423.2 | 4/0 | 6/4.77 | 1/4.77 | 14.30 | 28.60 | 866.89 | 74.30 | 0.1306 |
Jaeger / TP | 456.4 | 228.2 | 18/2.86 | 1/2.86 | 14.30 | 28.60 | 737.30 | 53.84 | 0.1234 |
Waxwing / TP | 533.6 | 266.8 | 18/3.09 | 1/3.09 | 15.47 | 30.94 | 862.42 | 60.95 | 0.1056 |
Spoonbill / TP | 533.6 | 266.8 | 22/2.80 | 7/1.55 | 15.85 | 31.70 | 956.26 | 77.42 | 0.1053 |
Scaup / TP | 533.6 | 266.8 | 24/2.68 | 7/1.79 | 16.08 | 32.16 | 1023.29 | 88.98 | 0.1050 |
Partridge / TP | 533.6 | 266.8 | 26/2.57 | 7/2.00 | 16.31 | 32.61 | 1093.29 | 100.55 | 0.1047 |
Junco / TP | 533.6 | 266.8 | 30/2.40 | 7/2.40 | 16.76 | 33.53 | 1243.73 | 123.69 | 0.1037 |
Ostrich / TP | 600.0 | 300.0 | 26/2.73 | 7/2.12 | 17.27 | 34.54 | 1228.84 | 113.01 | 0.0928 |
Merlin / TP | 672.8 | 336.4 | 18/3.47 | 1/3.47 | 17.35 | 34.70 | 1087.34 | 77.42 | 0.0837 |
Trogon / TP | 672.8 | 336.4 | 20/3.29 | 7/1.46 | 17.58 | 35.15 | 1127.55 | 84.53 | 0.0840 |
Woodcock / TP | 672.8 | 336.4 | 22/3.14 | 7/1.74 | 17.81 | 35.61 | 1205.01 | 96.99 | 0.0837 |
Widgeon / TP | 672.8 | 336.4 | 24/3.01 | 7/2.00 | 18.03 | 36.07 | 1289.91 | 111.23 | 0.0833 |
Linnet / TP | 672.8 | 336.4 | 26/2.89 | 7/2.25 | 18.29 | 36.58 | 1377.79 | 125.47 | 0.0830 |
Oriole / TP | 672.8 | 336.4 | 30/2.69 | 7/2.69 | 18.82 | 37.64 | 1568.44 | 153.94 | 0.0823 |
Chickadee / TP | 795.0 | 397.5 | 18/3.77 | 1/3.77 | 18.87 | 37.74 | 1283.95 | 88.54 | 0.0709 |
Ptarmigan / TP | 795.0 | 397.5 | 20/3.58 | 7/1.59 | 19.10 | 38.20 | 1333.10 | 98.77 | 0.0709 |
Stork / TP | 795.0 | 397.5 | 22/3.41 | 7/1.90 | 19.35 | 38.71 | 1423.96 | 114.79 | 0.0709 |
Brant / TP | 795.0 | 397.5 | 24/3.27 | 7/2.18 | 19.61 | 39.22 | 1523.76 | 129.92 | 0.0705 |
Ibis / TP | 795.0 | 397.5 | 26/3.14 | 7/2.44 | 19.89 | 39.78 | 1628.02 | 145.04 | 0.0702 |
Lark / TP | 795.0 | 397.5 | 30/2.92 | 7/2.92 | 20.47 | 41.25 | 1852.94 | 180.64 | 0.0696 |
Pelican / TP | 954.0 | 477.0 | 18/4.14 | 1/4.14 | 20.68 | 41.35 | 1541.63 | 105.00 | 0.0591 |
Tailorbird / TP | 954.0 | 477.0 | 20/3.92 | 7/1.74 | 20.90 | 41.81 | 1599.72 | 116.57 | 0.0591 |
Toucan / TP | 954.0 | 477.0 | 22/3.74 | 7/2.08 | 21.18 | 42.37 | 1709.95 | 135.26 | 0.0591 |
Flicker / TP | 954.0 | 477.0 | 24/3.58 | 7/2.39 | 21.49 | 42.98 | 1827.62 | 153.05 | 0.0587 |
Hawk / TP | 954.0 | 477.0 | 26/3.44 | 7/2.67 | 21.79 | 43.59 | 1954.23 | 173.52 | 0.0584 |
Hen / TP | 954.0 | 477.0 | 30/3.20 | 7/3.20 | 22.43 | 44.86 | 2223.83 | 211.78 | 0.0581 |
Heron / TP | 1000.0 | 500.0 | 30/3.28 | 7/3.28 | 22.96 | 45.92 | 2331.07 | 222.46 | 0.0554 |
Nightingale/TP | 1034.0 | 517.0 | 18/4.30 | 1/4.30 | 21.54 | 43.08 | 1669.73 | 113.01 | 0.0545 |
Creeper / TP | 1034.0 | 17.0 | 20/4.08 | 7/1.81 | 21.79 | 43.59 | 1733.78 | 126.36 | 0.0545 |
Osprey / TP | 1113.0 | 556.5 | 18/4.47 | 1/4.47 | 22.33 | 44.65 | 1797.83 | 121.91 | 0.0505 |
Tody / TP | 1113.0 | 556.5 | 20/4.24 | 7/1.88 | 22.61 | 45.21 | 1866.35 | 136.15 | 0.0509 |
Sapsucker / TP | 1113.0 | 556.5 | 22/4.04 | 7/2.24 | 22.89 | 45.77 | 1994.44 | 156.61 | 0.0505 |
Parakeet / TP | 1113.0 | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 46.43 | 2132.97 | 176.19 | 0.0502 |
Dove / TP | 1113.0 | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 47.09 | 2278.94 | 201.10 | 0.0502 |
Eagle / TP | 1113.0 | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 48.41 | 2593.22 | 247.38 | 0.0499 |
Kittiwake / TP | 1192.0 | 596.0 | 18/4.62 | 1/4.62 | 23.11 | 46.23 | 1925.93 | 130.81 | 0.0472 |
Skua / TP | 1210.0 | 605.0 | 20/4.42 | 7/1.96 | 23.57 | 47.14 | 2028.70 | 147.71 | 0.0466 |
Peacock / TP | 1210.0 | 605.0 | 24/4.03 | 7/2.69 | 24.21 | 48.41 | 2319.15 | 192.21 | 0.0463 |
Squab / TP | 1210.0 | 605.0 | 26/3.87 | 7/3.01 | 24.54 | 49.07 | 2478.53 | 216.23 | 0.0463 |
Wood Duck/ TP | 1210.0 | 605.0 | 30/3.60 | 7/3.60 | 25.25 | 50.50 | 2819.63 | 257.16 | 0.0459 |
Teal / TP | 1210.0 | 605.0 | 30/3.60 | 19/2.16 | 25.25 | 50.50 | 2795.79 | 266.95 | 0.0459 |
Swift / TP | 1272.0 | 636.0 | 36/3.38 | 1/3.38 | 23.62 | 47.24 | 1915.50 | 122.80 | 0.0443 |
Kingbird / TP | 1272.0 | 636.0 | 18/4.78 | 1/4.78 | 23.88 | 47.75 | 2054.02 | 139.70 | 0.0443 |
Turacos / TP | 1272.0 | 636.0 | 20/4.53 | 7/2.01 | 24.16 | 48.31 | 2132.97 | 154.83 | 0.0443 |
Rook / TP | 1272.0 | 636.0 | 24/4.14 | 7/2.76 | 24.82 | 49.63 | 2278.94 | 201.10 | 0.0440 |
Grosbeak / TP | 1272.0 | 636.0 | 26/3.97 | 7/3.09 | 25.15 | 50.29 | 2438.31 | 224.24 | 0.0440 |
Scoter / TP | 1272.0 | 636.0 | 30/3.70 | 7/3.70 | 25.88 | 51.77 | 2605.14 | 270.51 | 0.0436 |
Egret / TP | 1272.0 | 636.0 | 30/3.70 | 19/2.22 | 25.88 | 51.77 | 2940.28 | 280.30 | 0.0436 |
Siskin / TP | 1333.2 | 666.6 | 20/4.64 | 7/2.06 | 24.74 | 49.48 | 2235.74 | 162.84 | 0.0423 |
Flamingo / TP | 1333.2 | 666.6 | 24/4.23 | 7/2.82 | 25.40 | 50.80 | 2554.49 | 211.78 | 0.0420 |
Gannet / TP | 1333.2 | 666.6 | 26/4.07 | 7/3.16 | 25.76 | 51.51 | 2730.26 | 234.92 | 0.0420 |
Dunlin / TP | 1431.0 | 715.5 | 20/4.8 | 7/2.13 | 25.60 | 51.21 | 2399.59 | 174.41 | 0.0394 |
Stilt / TP | 1431.0 | 715.5 | 24/4.39 | 7/2.92 | 26.31 | 52.68 | 2742.17 | 226.91 | 0.0390 |
Starling / TP | 1431.0 | 715.5 | 26/4.21 | 7/3.28 | 26.70 | 53.39 | 2931.34 | 252.71 | 0.0390 |
Redwing / TP | 1431.0 | 715.5 | 30/3.92 | 19/2.35 | 27.46 | 54.91 | 3306.69 | 307.88 | 0.0387 |
Coot / TP | 1590.0 | 795.0 | 36/3.77 | 1/3.77 | 26.42 | 52.83 | 2393.63 | 148.60 | 0.0354 |
Macaw / TP | 1590.0 | 795.0 | 42/3.50 | 7/1.94 | 26.80 | 53.59 | 2554.49 | 178.86 | 0.0354 |
Turbit / TP | 1590.0 | 795.0 | 20/5.06 | 7/2.25 | 27.00 | 54.00 | 2666.21 | 193.99 | 0.0354 |
Tern / TP | 1590.0 | 795.0 | 45/3.38 | 7/2.25 | 27.00 | 54.00 | 2666.21 | 196.65 | 0.0354 |
Puffin / TP | 1590.0 | 795.0 | 22/4.83 | 7/2.68 | 27.36 | 54.71 | 2849.42 | 220.68 | 0.0354 |
Cuckoo / TP | 1590.0 | 795.0 | 24/4.62 | 7/3.08 | 27.74 | 55.47 | 3047.52 | 248.27 | 0.0351 |
Condor / TP | 1590.0 | 795.0 | 54/3.08 | 7/3.08 | 27.74 | 55.47 | 3047.52 | 250.93 | 0.0351 |
Drake / TP | 1590.0 | 795.0 | 26/4.44 | 7/3.45 | 28.14 | 56.29 | 3256.05 | 280.30 | 0.0351 |
Mallard / TP | 1590.0 | 795.0 | 30/4.13 | 19/2.48 | 28.96 | 57.91 | 3674.60 | 341.70 | 0.0348 |
Surfbird / TP | 1749.0 | 874.5 | 20/5.31 | 7/2.36 | 28.32 | 56.64 | 2932.83 | 210.89 | 0.0322 |
Turnstone / TP | 1800.0 | 900.0 | 20/5.39 | 7/2.40 | 28.73 | 57.45 | 3017.73 | 214.45 | 0.0315 |
Ruddy / TP | 1800.0 | 900.0 | 45/3.59 | 7/2.40 | 28.73 | 57.45 | 3017.73 | 217.12 | 0.0315 |
Canary / TP | 1800.0 | 900.0 | 54/3.28 | 7/3.28 | 29.51 | 59.03 | 3449.69 | 283.86 | 0.0312 |
Catbird / TP | 1908.0 | 954.0 | 36/4.14 | 1/4.14 | 28.96 | 57.91 | 4362.75 | 176.19 | 0.0295 |
Phoenix / TP | 1908.0 | 954.0 | 42/3.83 | 7/0.98 | 29.34 | 58.67 | 3065.39 | 208.22 | 0.0295 |
Corncrake/ TP | 1908.0 | 954.0 | 20/5.55 | 7/2.47 | 29.59 | 59.18 | 3199.45 | 227.80 | 0.0295 |
Rail / TP | 1908.0 | 954.0 | 45/3.70 | 7/2.47 | 29.59 | 59.18 | 3199.45 | 230.47 | 0.0295 |
Towhee / TP | 1908.0 | 954.0 | 48/3.58 | 7/2.79 | 29.85 | 59.69 | 3343.93 | 253.60 | 0.0295 |
Redbird / TP | 1908.0 | 954.0 | 24/5.06 | 7/3.38 | 30.38 | 60.76 | 3656.73 | 298.10 | 0.0292 |
Cardinal / TP | 1908.0 | 954.0 | 54/3.38 | 7/3.38 | 30.38 | 60.76 | 3656.73 | 300.77 | 0.0295 |
Canvasback /TP | 1908.0 | 954.0 | 30/4.53 | 19/2.72 | 31.70 | 63.42 | 4410.41 | 410.22 | 0.0292 |
Snowbird / TP | 2067.0 | 1033.5 | 42/3.99 | 7/2.21 | 30.56 | 61.11 | 3321.59 | 226.02 | 0.0272 |
Ortolan / TP | 2067.0 | 1033.5 | 45/3.85 | 7/2.57 | 30.78 | 61.57 | 3466.07 | 246.49 | 0.0272 |
Whooper / TP | 2067.0 | 1033.5 | 48/3.73 | 7/2.90 | 31.06 | 62.13 | 3622.47 | 274.07 | 0.0272 |
Curlew / TP | 2067.0 | 1033.5 | 54/3.51 | 7/3.51 | 31.62 | 63.25 | 3960.58 | 326.13 | 0.0272 |
Avocet / TP | 2226.0 | 1113.0 | 42/4.14 | 7/2.30 | 31.70 | 63.40 | 3576.29 | 241.15 | 0.0253 |
Bluejay / TP | 2226.0 | 1113.0 | 45/4.00 | 7/2.66 | 31.98 | 63.96 | 3732.69 | 265.17 | 0.0253 |
Bullfinch / TP | 2226.0 | 1113.0 | 45/4.00 | 7/2.66 | 32.23 | 64.47 | 3901.00 | 291.87 | 0.0253 |
Finch / TP | 2226.0 | 1113.0 | 54/3.65 | 19/2.19 | 32.84 | 65.66 | 4256.99 | 347.93 |
F A Q |